Dashboard
Queue BAM generation jobs and watch local API, worker, credit, and storage state.
Total jobs
5
All time
Queued
1
Waiting to start
Running
1
In progress
Completed
2
All time
Failed
1
All time
Submit BAM generation job
Choose the donor, chromosome interval, mutation mix, and worker mode.
Recent jobs
Requests, worker state, credits, and object storage status.
| Job ID | Donor | Region | Variants | Status | Created | Duration | Credits | Artifacts | Storage | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| job_9f3a2b1c | HG002 | chr20:44270565-49270565 | 100 / 5 | Running23% | Jun 6, 02:22 PM | 00:01:42 | 1 | 0 | jobs/acct_personal/job_9f3a2b1c/ | ||
| job_7d2e4a9b | HG002 | chr1:10000000-20000000 | 50 / 2 | Queued | Jun 6, 02:20 PM | - | 1 | 0 | jobs/acct_personal/job_7d2e4a9b/ | ||
| job_6c8d1e3f | NA12878 | chr7:55086714-56086714 | 200 / 10 | Completed | Jun 6, 01:10 PM | 00:03:28 | 1 | 4 | jobs/acct_personal/job_6c8d1e3f/ | ||
| job_4b2a7c8d | HG005 | chrX:50000000-60000000 | 75 / 3 | Completed | Jun 5, 12:02 PM | 00:02:11 | 1 | 4 | jobs/acct_personal/job_4b2a7c8d/ | ||
| job_1e3f5a7b | HG002 | chr11:100000000-110000000 | 150 / 7 | Failed | Jun 4, 04:45 PM | 00:00:33 | 0 | 0 | jobs/acct_personal/job_1e3f5a7b/ |
API and credits
Using local mock data
Active API key
Credits balance
128 credits
3 reserved by active jobs
Storage policy
Server-owned object keys and short-lived URLs.
Private bucket
Artifacts are not public objects.Signed downloads
Users receive time-limited URLs after ownership checks.Worker isolation
Workers receive claim tokens and upload URLs, not user API keys.Job detail
job_9f3a2b1c
Region
chr20:44270565-49270565
Variants
100 SNPs / 5 INDELs
Storage
jobs/acct_personal/job_9f3a2b1c/
Expires
Jun 20, 2026
Result files
Artifacts will appear after the worker uploads and the API verifies them.
Timeline
Credit reserved
1 credit held for generation attempt
Worker assigned
H200 worker claimed job
Generating
Injecting 100 SNPs and 5 INDELs